42GWC
Hydronic Cassette
Fan Coil Unit
The 42GWC series fan coil unit was developed for quiet operation. Engineered with advanced low-noise fan technology, it is manufactured with state-of-art craftsmanship, adopting a large fan wheel structure and NSK bearings.
With factory default settings for both the fan coil, the 42GWC fan coil unit is ready to operate by simply wiring the fan coil and thermostat.
- Airflow ranges from 300 to 800 cfm
- It is a compact unit only 298mm in height
- Four-way air distribution
- Quite running with anti-vibration pads of motor
- High efficiency
- Optimized designed 7 mm coil
- The filter inside the air return grille can be easily removed and washed
- The front panel and grill of the unit are designed with stylish appearance makes it suitable to match various room decorations
- High performance condensate drain pump inbuilt the unit
- Drain out the condensate water quietly
- Thermostat
- Room controller
- Two- or three-way electric control valve
- A large LCD screen thermostat
003 | 004 | 005 | 006 | 008 | |
Airflow (m³/h) | |||||
High | 540 | 680 | 850 | 2010 | 1360 |
Medium | 430 | 540 | 680 | 810 | 1080 |
Low | 350 | 440 | 550 | 660 | 880 |
Cooling Capacity (W) | 3200 | 3700 | 5800 | 6600 | 8700 |
Heating Capacity (W) | 4900 | 5800 | 9000 | 10200 | 13500 |
Power Input AC Motor (W) | 36 | 48 | 50 | 60 | 102 |
Power Input DC Motor (W) | 14 | 25 | 22 | 28 | 50 |
Noise Level (dB(A)) | |||||
High | 35 | 40 | 35 | 37 | 45 |
Medium | 32 | 35 | 31 | 33 | 40 |
Low | 29 | 31 | 27 | 29 | 35 |
Water Flow (l/min) | 9.5 | 11 | 17 | 19.5 | 25 |
Coil Rows | 2 | 2 | 2 | 2 | 3 |
Water Pressure Drop (kPa) | 13 | 16 | 26 | 36 | 16 |
Water Connection (inch) | 3/4 | 3/4 | 1 | 1 | 1 |
Condensate Drain Pipe (mm) | 720*720 | 720*720 | 960*960 | 960*960 | 960*960 |
Dimensions (mm) | |||||
Length | 575 | 575 | 825 | 825 | 825 |
Width | 575 | 575 | 825 | 825 | 825 |
Height | 298 | 298 | 298 | 298 | 298 |
Panel Weight (kg) | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 |
Unit Body Weight (kg) | 16.5 | 16.5 | 37.0 | 37.0 | 39.6 |
Note:
Cooling Conditions: 27CDB/19.5CWB entering air temperature, 7C entering water and 5Ctemperature rise.
Heating Conditions: 21c entering air temperature, 60C entering water temperature,the same water flow as the cooling conditions.
The noise is tested in the anechoic test room,measured with a fine audiometer located 1 meter away from the unit front panel and the unit bottom panel.
- Catalogue Carrier 42GWC Published Date: 27/01/2022
- Airflow ranges from 300 to 800 cfm
- It is a compact unit only 298mm in height
- Four-way air distribution
- Quite running with anti-vibration pads of motor
- High efficiency
- Optimized designed 7 mm coil
- The filter inside the air return grille can be easily removed and washed
- The front panel and grill of the unit are designed with stylish appearance makes it suitable to match various room decorations
- High performance condensate drain pump inbuilt the unit
- Drain out the condensate water quietly
- Thermostat
- Room controller
- Two- or three-way electric control valve
- A large LCD screen thermostat
003 | 004 | 005 | 006 | 008 | |
Airflow (m³/h) | |||||
High | 540 | 680 | 850 | 2010 | 1360 |
Medium | 430 | 540 | 680 | 810 | 1080 |
Low | 350 | 440 | 550 | 660 | 880 |
Cooling Capacity (W) | 3200 | 3700 | 5800 | 6600 | 8700 |
Heating Capacity (W) | 4900 | 5800 | 9000 | 10200 | 13500 |
Power Input AC Motor (W) | 36 | 48 | 50 | 60 | 102 |
Power Input DC Motor (W) | 14 | 25 | 22 | 28 | 50 |
Noise Level (dB(A)) | |||||
High | 35 | 40 | 35 | 37 | 45 |
Medium | 32 | 35 | 31 | 33 | 40 |
Low | 29 | 31 | 27 | 29 | 35 |
Water Flow (l/min) | 9.5 | 11 | 17 | 19.5 | 25 |
Coil Rows | 2 | 2 | 2 | 2 | 3 |
Water Pressure Drop (kPa) | 13 | 16 | 26 | 36 | 16 |
Water Connection (inch) | 3/4 | 3/4 | 1 | 1 | 1 |
Condensate Drain Pipe (mm) | 720*720 | 720*720 | 960*960 | 960*960 | 960*960 |
Dimensions (mm) | |||||
Length | 575 | 575 | 825 | 825 | 825 |
Width | 575 | 575 | 825 | 825 | 825 |
Height | 298 | 298 | 298 | 298 | 298 |
Panel Weight (kg) | 2.5 | 2.5 | 5.0 | 5.0 | 5.0 |
Unit Body Weight (kg) | 16.5 | 16.5 | 37.0 | 37.0 | 39.6 |
Note:
Cooling Conditions: 27CDB/19.5CWB entering air temperature, 7C entering water and 5Ctemperature rise.
Heating Conditions: 21c entering air temperature, 60C entering water temperature,the same water flow as the cooling conditions.
The noise is tested in the anechoic test room,measured with a fine audiometer located 1 meter away from the unit front panel and the unit bottom panel.
- Catalogue Carrier 42GWC Published Date: 27/01/2022
to find out more, you can contact us at
Inquiry Form Call Center: (+62) 21 2660 8088 Chat with us on Whatsapp