42DC/DCD
Chilled Water Fan Coil Unit
Furred-in Ceiling
42DC - Standard unit
42DCD - District cooling
Carrier’s 42DC Standard Cooling/ 42DCD District Cooling Chilled Water Fan Coil Units, furred-in with capacities from 600 to 2000 cfm are ideal for installations in residential, hotels, motels, apartments, offices, hospitals, schools and other multi-room buildings.
Carrier 42 series terminals require very little space and are easy to install.
- Airflow ranges from 600 to 2000 cfm
- 42DC Standard cooling
- 42DCD District cooling
- Fully insulated, low fan speed means quiet operation
- Efficient, 3-speed centrifugal fans
- Permanent split capacitor motors
- Long life, heavy duty bearings
- High efficiency heat transfer surface
- Easy wiring, piping connections
- Insulated drain pan
- Factory leak test for coil
- Mounting holes, slots speed hanging
- Unit shall be tested in accordance with ARI Standard 440
- Uses only minimal space
- Accommodates 2 pipe systems
- Washable aluminum filter
- Factory installed heater option
- Remote mounted thermostats
- Special filters
- Stainless steel drain pan
- ECM motor
42DC - Standard Unit (Sizes 006 - 012)
006 | 008 | 010 | 012 | ||
Nominal Airflow (cfm) | 600 | 800 | 1000 | 1200 | |
NOminal Airflow (l/s) | 283 | 378 | 472 | 566 | |
Fluid Cooling Capacity (Btu/hr)* | 15,076 | 22,428 | 25,365 | 33,597 | |
Fluid Cooling Capacity (kW)* | 4.42 | 6.57 | 7.43 | 9.85 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 118 | 118 | 200 | 2x118 | |
Motor Nominal Current (Amps) | 1.11 | 1.11 | 1.9 | 2x1.11 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 40.3 | 42.0 | 48.4 | 47.2 | |
Sound Pressure Medium (dB(A))** | 38.3 | 38.9 | 44.8 | 43.1 | |
Sound Pressure Low (dB(A))** | 35.5 | 36.5 | 38.6 | 39.8 | |
Water Flow (l/s) | 0.12 | 0.18 | 0.20 | 0.26 | |
Water Pressure Drop (kPa) | 22.2 | 54.4 | 46.8 | 49.9 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 5/8" / Copper | ||||
Connection Condensate Drain / Material | 7/8" / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 5.6°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 7.2°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42DC - Standard Unit (Sizes 014 - 020)
014 | 016 | 018 | 020 | ||
Nominal Airflow (Cfm) | 1400 | 1600 | 1800 | 2000 | |
Nominal Airflow (l/s) | 661 | 755 | 852 | 943 | |
Fluid Cooling Capacity (Btu/hr)* | 36,799 | 46,716 | 50,362 | 52,887 | |
Fluid Cooling Capacity (kW)* | 10.79 | 13.69 | 14.76 | 15.50 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 300 | 450 | 450 | 450 | |
Motor Nominal Current (Amps) | 2.24 | 2.89 | 2.89 | 2.89 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 49.2 | 48.6 | 48.9 | 49.7 | |
Sound Pressure Medium (dB(A))** | 46.4 | 46.9 | 47.6 | 48.1 | |
Sound Pressure Low (dB(A))** | 44.6 | 44.8 | 44.7 | 45.6 | |
Water Flow (l/s) | 0.29 | 0.37 | 0.40 | 0.42 | |
Water Pressure Drop (kPa) | 39.0 | 50.7 | 60.2 | 54.3 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 1" / Copper | ||||
Connection Condensate Drain / Material | 7/8" / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 5.6°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 7.2°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42DCD - District Cooling Unit (Sizes 006 - 012)
006 | 008 | 010 | 012 | ||
Nominal Airflow (Cfm) | 600 | 800 | 1000 | 1200 | |
NOminal Airflow (l/s) | 283 | 378 | 472 | 566 | |
Fluid Cooling Capacity (Btu/hr)* | 15,076 | 22,428 | 25,365 | 33,597 | |
Fluid Cooling Capacity (kW)* | 4.42 | 6.57 | 7.43 | 9.85 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 118 | 118 | 200 | 2x118 | |
Motor Nominal Current (Amps) | 1.11 | 1.11 | 1.9 | 2x1.11 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 40.3 | 42.0 | 48.4 | 47.2 | |
Sound Pressure Medium (dB(A))** | 38.3 | 38.9 | 44.8 | 43.1 | |
Sound Pressure Low (dB(A))** | 35.5 | 36.5 | 38.6 | 39.8 | |
Water Flow (l/s) | 0.12 | 0.18 | 0.20 | 0.26 | |
Water Pressure Drop (kPa) | 22.2 | 54.4 | 46.8 | 49.9 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 5/8" / Copper | ||||
Connection Condensate Drain / Material | 7/8" / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 8.9°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 5.5°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42DCD - District Cooling Unit (Sizes 014 - 020)
014 | 016 | 018 | 020 | ||
Nominal Airflow (Cfm) | 1400 | 1600 | 1800 | 2000 | |
Nominal Airflow (l/s) | 661 | 755 | 852 | 943 | |
Fluid Cooling Capacity (Btu/hr)* | 36,799 | 46,716 | 50,362 | 52,887 | |
Fluid Cooling Capacity (kW)* | 10.79 | 13.69 | 14.76 | 15.50 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 300 | 450 | 450 | 450 | |
Motor Nominal Current (Amps) | 2.24 | 2.89 | 2.89 | 2.89 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 49.2 | 48.6 | 48.9 | 49.7 | |
Sound Pressure Medium (dB(A))** | 46.4 | 46.9 | 47.6 | 48.1 | |
Sound Pressure Low (dB(A))** | 44.6 | 44.8 | 44.7 | 45.6 | |
Water Flow (l/s) | 0.29 | 0.37 | 0.40 | 0.42 | |
Water Pressure Drop (kPa) | 39.0 | 50.7 | 60.2 | 54.3 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 1" / Copper | ||||
Connection Condensate Drain / Material | 7/8" / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 8.9°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 5.5°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
- 42C&D FCU Series Catalogue Published Date: 27/01/2022
- 43CET & 42DC Standard Cooling Series; 42CED & 42DCD Disttrict Cooling Series Chilled Water Fan Coils_Published Date 12.14.2015 Published Date: 14/12/2015
- Airflow ranges from 600 to 2000 cfm
- 42DC Standard cooling
- 42DCD District cooling
- Fully insulated, low fan speed means quiet operation
- Efficient, 3-speed centrifugal fans
- Permanent split capacitor motors
- Long life, heavy duty bearings
- High efficiency heat transfer surface
- Easy wiring, piping connections
- Insulated drain pan
- Factory leak test for coil
- Mounting holes, slots speed hanging
- Unit shall be tested in accordance with ARI Standard 440
- Uses only minimal space
- Accommodates 2 pipe systems
- Washable aluminum filter
- Factory installed heater option
- Remote mounted thermostats
- Special filters
- Stainless steel drain pan
- ECM motor
42DC - Standard Unit (Sizes 006 - 012)
006 | 008 | 010 | 012 | ||
Nominal Airflow (cfm) | 600 | 800 | 1000 | 1200 | |
NOminal Airflow (l/s) | 283 | 378 | 472 | 566 | |
Fluid Cooling Capacity (Btu/hr)* | 15,076 | 22,428 | 25,365 | 33,597 | |
Fluid Cooling Capacity (kW)* | 4.42 | 6.57 | 7.43 | 9.85 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 118 | 118 | 200 | 2x118 | |
Motor Nominal Current (Amps) | 1.11 | 1.11 | 1.9 | 2x1.11 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 40.3 | 42.0 | 48.4 | 47.2 | |
Sound Pressure Medium (dB(A))** | 38.3 | 38.9 | 44.8 | 43.1 | |
Sound Pressure Low (dB(A))** | 35.5 | 36.5 | 38.6 | 39.8 | |
Water Flow (l/s) | 0.12 | 0.18 | 0.20 | 0.26 | |
Water Pressure Drop (kPa) | 22.2 | 54.4 | 46.8 | 49.9 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 5/8" / Copper | ||||
Connection Condensate Drain / Material | 7/8" / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 5.6°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 7.2°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42DC - Standard Unit (Sizes 014 - 020)
014 | 016 | 018 | 020 | ||
Nominal Airflow (Cfm) | 1400 | 1600 | 1800 | 2000 | |
Nominal Airflow (l/s) | 661 | 755 | 852 | 943 | |
Fluid Cooling Capacity (Btu/hr)* | 36,799 | 46,716 | 50,362 | 52,887 | |
Fluid Cooling Capacity (kW)* | 10.79 | 13.69 | 14.76 | 15.50 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 300 | 450 | 450 | 450 | |
Motor Nominal Current (Amps) | 2.24 | 2.89 | 2.89 | 2.89 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 49.2 | 48.6 | 48.9 | 49.7 | |
Sound Pressure Medium (dB(A))** | 46.4 | 46.9 | 47.6 | 48.1 | |
Sound Pressure Low (dB(A))** | 44.6 | 44.8 | 44.7 | 45.6 | |
Water Flow (l/s) | 0.29 | 0.37 | 0.40 | 0.42 | |
Water Pressure Drop (kPa) | 39.0 | 50.7 | 60.2 | 54.3 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 1" / Copper | ||||
Connection Condensate Drain / Material | 7/8" / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 5.6°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 7.2°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42DCD - District Cooling Unit (Sizes 006 - 012)
006 | 008 | 010 | 012 | ||
Nominal Airflow (Cfm) | 600 | 800 | 1000 | 1200 | |
NOminal Airflow (l/s) | 283 | 378 | 472 | 566 | |
Fluid Cooling Capacity (Btu/hr)* | 15,076 | 22,428 | 25,365 | 33,597 | |
Fluid Cooling Capacity (kW)* | 4.42 | 6.57 | 7.43 | 9.85 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 118 | 118 | 200 | 2x118 | |
Motor Nominal Current (Amps) | 1.11 | 1.11 | 1.9 | 2x1.11 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 40.3 | 42.0 | 48.4 | 47.2 | |
Sound Pressure Medium (dB(A))** | 38.3 | 38.9 | 44.8 | 43.1 | |
Sound Pressure Low (dB(A))** | 35.5 | 36.5 | 38.6 | 39.8 | |
Water Flow (l/s) | 0.12 | 0.18 | 0.20 | 0.26 | |
Water Pressure Drop (kPa) | 22.2 | 54.4 | 46.8 | 49.9 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 5/8" / Copper | ||||
Connection Condensate Drain / Material | 7/8" / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 8.9°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 5.5°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
42DCD - District Cooling Unit (Sizes 014 - 020)
014 | 016 | 018 | 020 | ||
Nominal Airflow (Cfm) | 1400 | 1600 | 1800 | 2000 | |
Nominal Airflow (l/s) | 661 | 755 | 852 | 943 | |
Fluid Cooling Capacity (Btu/hr)* | 36,799 | 46,716 | 50,362 | 52,887 | |
Fluid Cooling Capacity (kW)* | 10.79 | 13.69 | 14.76 | 15.50 | |
Motor Type | Permanent Split Capacitor | ||||
Motor Nominal Power Output (Watts) | 300 | 450 | 450 | 450 | |
Motor Nominal Current (Amps) | 2.24 | 2.89 | 2.89 | 2.89 | |
Fan Type | Centrifugal Forward Curved Blades | ||||
Sound Pressure High (dB(A))** | 49.2 | 48.6 | 48.9 | 49.7 | |
Sound Pressure Medium (dB(A))** | 46.4 | 46.9 | 47.6 | 48.1 | |
Sound Pressure Low (dB(A))** | 44.6 | 44.8 | 44.7 | 45.6 | |
Water Flow (l/s) | 0.29 | 0.37 | 0.40 | 0.42 | |
Water Pressure Drop (kPa) | 39.0 | 50.7 | 60.2 | 54.3 | |
Coil (Row/FPI) | 4 / 14 | ||||
Coil Working Pressure (Mpa) | 1.72 | ||||
Connection In-Out (sweat) /Material | 1" / Copper | ||||
Connection Condensate Drain / Material | 7/8" / GI Steel |
Notes:
* Base on motor at high speed, standard air and dry coil operation, 8.9°C water temperature rise; entering air temperature 24.4°C DB; 17.2°C WB, Entering water temperature 5.5°C.
** Sound measurement in accordance with Standard JIS8616-2006 (1.5m below the unit bottom).
- 42C&D FCU Series Catalogue Published Date: 27/01/2022
- 43CET & 42DC Standard Cooling Series; 42CED & 42DCD Disttrict Cooling Series Chilled Water Fan Coils_Published Date 12.14.2015 Published Date: 14/12/2015
to find out more, you can contact us at
Inquiry Form Call Center: (+62) 21 2660 8088 Chat with us on Whatsapp